Data status
Last successful collection finished 15 hours ago. The full run is scheduled weekly, Sundays at 03:00.
| Stage | Last run | Result | Processed | Problems | Details |
|---|---|---|---|---|---|
| Steam upcoming-games catalog | 1 Nov 2026 03:00 | Completed | 2,000 | 0 | created: 275 · total available: 15234 |
| Steam store pages | 1 Nov 2026 03:00 | Completed | 275 | 0 | unavailable: 0 · with discord: 80 |
| Dedicated server detection | 1 Nov 2026 03:05 | Completed | 16 | 0 | tools: 16 · matched: 0 · source: web_api |
| Steam followers | 1 Nov 2026 03:06 | Completed | 3,709 | 230 | |
| Discord member counts | 1 Nov 2026 17:46 | Completed | 1,505 | 0 | invalid: 39 |
| YouTube trailer views | 2 Nov 2026 04:30 | Completed | 2,335 | 0 | searched: 0 · found: 0 · stats updated: 2335 · searches left today: 0 |
| Hype scoring | 2 Nov 2026 04:30 | Completed | 3,709 | 0 | scored: 3695 |
How the data is gathered
Games list: Steam's “Popular upcoming” listing, filtered to multiplayer games. Position in that list is Steam's own wishlist-based popularity rank.
Steam followers: member count of each game's Steam community hub, the same number shown as “followers” on the store page.
Discord: member and online counts from the invite link on the game's Steam page, so only games that publish a Discord link are covered.
YouTube: the most relevant official trailer found by search; views, likes and views-per-day since upload are refreshed each run. The free API allows around 90 new trailer searches per day, so trailers are found for the most-followed games first and the rest fill in over following days.
Hostability: automatic verdict from a dedicated-server app on Steam, mentions of dedicated servers on the store page, and the multiplayer features listed. The team's own verdict on a game's page overrides it.